Add to Gallery: | Add this photo to a Gallery |
Category: | General road environment: An example of good practice |
Tags: | hackney, ltn, nomotorvehicles, twitterimport |
Date time: | 1.38pm, Saturday 26th September, 2020 |
Time line: | Earlier | Later |
Facing: | North |
Added by: | martin |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/emmagriffin/status/1309834804326735872 |
Credit: | emmagriffin [Twitter username: 'emmagriffin'] |
Area: | Hackney |
"We have allowed our residential areas to become a pressure release valve for the main roads. The answer...is not to...allow them to accommodate even more cars [but] deliver holistic approaches to reduce the overall number...That shouldn't be a radical statement."🙌 @jonburkeUK
Comments reflect the views of the original submitter only.